| Tender No | ocds-j74acu-081546-TS/KG/TML-NG |
|---|---|
| Advertising/Procuring Entity | TEST MINISTRY OF LANDS |
| Tender Name | Supply of mobile device to ministry of lands staff for survey and mapping |
| Opening Date | 2025-01-06T16:29 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | MOBOLA NIG LTD | Price BOQ | Opened | -23.08 | 550,000.00 | Not Awarded |
| 2 | MARONI CONSTRUCTION LTD | Price BOQ | Opened | 3.08 | 737,000.00 | Awarded |
| Tender No | ocds-j74acu-081546-TS/KG/TML-NG |
| Procurement Plan Name | Supply of mobile device to ministry of lands staff for survey and mapping |
| Advertising/Procuring Entity | TEST MINISTRY OF LANDS |
| Tender Name | Supply of mobile device to ministry of lands staff for survey and mapping |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | open tendering | Procurement Plan Reference Number | SUVE |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Supply of mobile device to ministry of lands staff for survey and mapping | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-01-06T16:29 | ||
| Opening Date | 2025-01-06T16:29 | Opening Place | Zoom meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦230 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | No | Margin of Preference | 5 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive |
| Submission Method Details | electronic | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 7865 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-01-06T16:15 | Date & Time of Advert Publication | 2025-01-06T16:02:16:00Z |
| Funding | 2025 test budget | ||
| Special Characteristics |
Topic: E-TENDER Update for Kogi Time: Dec 7, 2024 10:30pm West Central Africa Join Zoom Meeting https://us02web.zoom.us/j/88523478284?pwd=KvE3PkrJw63E2ZtcU86abuxcC2nyVc.1 Meeting ID: 885 2347 8284 Passcode: 220679 |
||
| Place of Delivery | Lokoja | ||
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-081546-TS/KG/TML-NG |
| Project Title: | |
| Procuring Entity: | TEST MINISTRY OF LANDS |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-j74acu-081546-TS/KG/TML-NG081548 |
| Budget Description: | |
| Budget Amount: | ₦78,000 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-j74acu-081546-TS/KG/TML-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | goods |
| Procurement Method Rationale : | open tendering |
| Award Criteria : | Award to most responsive |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | TEST MINISTRY OF LANDS |
| Procuring Entity ID : | dooksagogo@gmail.com |
| Date of Advert Publishing : | 2025-01-06T16:02:16:00Z |
| Bid Opening Date : | 2025-01-06T16:29 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 7865 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-j74acu-081546-TS/KG/TML-NGi/81542 |
| Award Status : | active |
| Award Date: | 06-01-2025 16:35:42 |
| Award Criteria : | Award to most responsive |
| Award Amount : | ₦737,000 |
| Award Items Classification Scheme : | Award to most responsive |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | MARONI CONSTRUCTION LTD |
| Contractor/Supplier Address : | Kubwa Abuja |
| Contractor/Supplier Email : | papi2325@gmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | abc.com.ng |
| Procuring Entity Name: | TEST MINISTRY OF LANDS |
| Procuring Entity Address : | Lokoja Kogi State |
| Procuring Entity Representative Email.: | dooksagogo@gmail.com |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http:// Enterprise.bpp.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-081546-TS/KG/TML-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦737,000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |